Points are generated based on the Wagering score. Let’s say you bet €10, that’s 1 point. If you bet €1000, that’s 100 points. The more you’ve wagered throughout the week, the greater chance you get on the leaderboard.
Player | Points | Prize | |
---|---|---|---|
1 | Vanessa | 88 | 100 EUR |
2 | Arlene | 34 | 70 EUR |
3 | Matalena | 16 | 50 EUR |
50 winners will share the prize pool of 250 EUR + 1250 FREE SPINS!
Make bets in slots for real money and win!
Place | Prize |
---|---|
1 |
100 EUR
|
2 |
70 EUR
|
3 |
50 EUR
|
4 |
30 EUR
|
5 |
200
FS
|
6 |
175
FS
|
7 |
125
FS
|
8 |
80
FS
|
9 |
70
FS
|
10 |
50
FS
|
11 |
20
FS
|
12 |
20
FS
|
13 |
20
FS
|
14 |
20
FS
|
15 |
20
FS
|
16 |
20
FS
|
17 |
20
FS
|
18 |
20
FS
|
19 |
20
FS
|
20 |
20
FS
|
21 |
20
FS
|
22 |
20
FS
|
23 |
20
FS
|
24 |
20
FS
|
25 |
20
FS
|
26 |
20
FS
|
27 |
20
FS
|
28 |
20
FS
|
29 |
20
FS
|
30 |
20
FS
|
31 |
20
FS
|
32 |
20
FS
|
33 |
20
FS
|
34 |
20
FS
|
35 |
20
FS
|
36 |
20
FS
|
37 |
20
FS
|
38 |
20
FS
|
39 |
20
FS
|
40 |
20
FS
|
41 |
20
FS
|
42 |
20
FS
|
43 |
20
FS
|
44 |
20
FS
|
45 |
20
FS
|
46 |
20
FS
|
47 |
20
FS
|
48 |
20
FS
|
49 |
20
FS
|
50 |
20
FS
|
Player | Points | Prize | |
---|---|---|---|
1 | Arlene | 7,300 | 100 EUR |
2 | Zane | 1,058 | 70 EUR |
3 | Corry | 891 | 50 EUR |
4 | Fiona | 749 | 30 EUR |
5 | Andreas | 552 | 200 FS |
6 | Kelly | 350 | 175 FS |
7 | Matalena | 331 | 125 FS |
8 | Victoria | 250 | 80 FS |
9 | Geoffrey | 208 | 70 FS |
10 | Amir | 202 | 50 FS |
11 | Manseh | 179 | 20 FS |
12 | Kiara | 160 | 20 FS |
13 | Vanessa | 139 | 20 FS |
14 | Sahmut | 116 | 20 FS |
15 | Michael | 113 | 20 FS |
16 | Shiela | 109 | 20 FS |
17 | Dionisia | 107 | 20 FS |
18 | Mathias | 96 | 20 FS |
19 | Paul | 85 | 20 FS |
20 | Brett | 77 | 20 FS |
21 | Robert | 61 | 20 FS |
22 | Jason | 56 | 20 FS |
23 | Kelly | 45 | 20 FS |
24 | Hirini | 43 | 20 FS |
25 | Samantha | 31 | 20 FS |
26 | Brianna | 30 | 20 FS |
27 | Sarah | 29 | 20 FS |
28 | Dmitrijs | 29 | 20 FS |
29 | Hannah | 27 | 20 FS |
30 | Keijo | 23 | 20 FS |
31 | Stuart | 21 | 20 FS |
32 | Dale | 20 | 20 FS |
33 | Jakub | 19 | 20 FS |
34 | Sarah | 18 | 20 FS |
35 | Amy | 18 | 20 FS |
36 | Tamarra | 17 | 20 FS |
37 | Cornelia | 17 | 20 FS |
38 | Corey | 16 | 20 FS |
39 | Julija | 15 | 20 FS |
40 | Zdeněk | 13 | 20 FS |
41 | Jon | 13 | 20 FS |
42 | Marie | 11 | 20 FS |
43 | Daniela | 8 | 20 FS |
44 | Saul | 8 | 20 FS |
45 | Jouni | 5 | 20 FS |
46 | Kacey | 5 | 20 FS |
47 | janine | 2 | 20 FS |
48 | Chantel | 2 | 20 FS |
49 | Sonya | 2 | 20 FS |
50 | Jason | 2 | 20 FS |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy