Points are generated based on the Wagering score. Let’s say you bet €10, that’s 1 point. If you bet €1000, that’s 100 points. The more you’ve wagered throughout the week, the greater chance you get on the leaderboard.
Player | Points | Prize | |
---|---|---|---|
1 | Stuart | 2,755 | 100 EUR |
2 | Adrian | 907 | 70 EUR |
3 | Jeannie | 734 | 50 EUR |
4 | rick | 333 | 30 EUR |
5 | Darlene | 304 | 200 FS |
6 | Charmeyne | 177 | 175 FS |
7 | Kelly | 158 | 125 FS |
8 | Amanda | 132 | 80 FS |
9 | Wayne | 125 | 70 FS |
10 | Tyson | 115 | 50 FS |
11 | Jamie | 113 | 20 FS |
12 | Danielle | 99 | 20 FS |
13 | Lyndell | 62 | 20 FS |
14 | colleen | 48 | 20 FS |
15 | Rowenna | 42 | 20 FS |
16 | Kacey | 42 | 20 FS |
17 | Michaela | 40 | 20 FS |
18 | Caleb | 35 | 20 FS |
19 | Daniel | 33 | 20 FS |
20 | Jordan | 32 | 20 FS |
21 | Samantha | 31 | 20 FS |
22 | Cory | 28 | 20 FS |
23 | Sarah | 19 | 20 FS |
24 | Nathan | 13 | 20 FS |
25 | Tania | 11 | 20 FS |
26 | Oliver | 9 | 20 FS |
27 | Julija | 4 | 20 FS |
28 | Johnothon | 4 | 20 FS |
29 | Brendan | 2 | 20 FS |
30 | Sarah | 1 | 20 FS |
31 | Patricia | 1 | 20 FS |
32 | David | 1 | 20 FS |
33 | Rich | 1 | 20 FS |
34 | Rachel | 0 | 20 FS |
50 winners will share the prize pool of 250 EUR + 1250 FREE SPINS!
Make bets in slots for real money and win!
Place | Prize |
---|---|
1 |
100 EUR
|
2 |
70 EUR
|
3 |
50 EUR
|
4 |
30 EUR
|
5 |
200
FS
|
6 |
175
FS
|
7 |
125
FS
|
8 |
80
FS
|
9 |
70
FS
|
10 |
50
FS
|
11 |
20
FS
|
12 |
20
FS
|
13 |
20
FS
|
14 |
20
FS
|
15 |
20
FS
|
16 |
20
FS
|
17 |
20
FS
|
18 |
20
FS
|
19 |
20
FS
|
20 |
20
FS
|
21 |
20
FS
|
22 |
20
FS
|
23 |
20
FS
|
24 |
20
FS
|
25 |
20
FS
|
26 |
20
FS
|
27 |
20
FS
|
28 |
20
FS
|
29 |
20
FS
|
30 |
20
FS
|
31 |
20
FS
|
32 |
20
FS
|
33 |
20
FS
|
34 |
20
FS
|
35 |
20
FS
|
36 |
20
FS
|
37 |
20
FS
|
38 |
20
FS
|
39 |
20
FS
|
40 |
20
FS
|
41 |
20
FS
|
42 |
20
FS
|
43 |
20
FS
|
44 |
20
FS
|
45 |
20
FS
|
46 |
20
FS
|
47 |
20
FS
|
48 |
20
FS
|
49 |
20
FS
|
50 |
20
FS
|
Player | Points | Prize | |
---|---|---|---|
1 | Moustafa | 2,469 | 100 EUR |
2 | Stuart | 1,200 | 70 EUR |
3 | Jeannie | 358 | 50 EUR |
4 | rick | 345 | 30 EUR |
5 | Cory | 314 | 200 FS |
6 | Amanda | 278 | 175 FS |
7 | Sarah | 140 | 125 FS |
8 | Tania | 111 | 80 FS |
9 | Lyndell | 105 | 70 FS |
10 | Jordan | 70 | 50 FS |
11 | Susan | 56 | 20 FS |
12 | Tyson | 54 | 20 FS |
13 | pamela kaira | 53 | 20 FS |
14 | Kelly | 48 | 20 FS |
15 | Adrian | 46 | 20 FS |
16 | Charmeyne | 46 | 20 FS |
17 | Cynthia | 38 | 20 FS |
18 | Nils Christian | 33 | 20 FS |
19 | Daniel | 32 | 20 FS |
20 | sovunn | 29 | 20 FS |
21 | Johnothon | 22 | 20 FS |
22 | Christopher | 18 | 20 FS |
23 | Ricky | 17 | 20 FS |
24 | Melinda | 15 | 20 FS |
25 | Aden | 12 | 20 FS |
26 | JOHN | 12 | 20 FS |
27 | Brendan | 11 | 20 FS |
28 | Sarah | 10 | 20 FS |
29 | Jason | 8 | 20 FS |
30 | Rowenna | 7 | 20 FS |
31 | David | 5 | 20 FS |
32 | Paige | 5 | 20 FS |
33 | Shari | 4 | 20 FS |
34 | Rebecca | 2 | 20 FS |
35 | ilija | 0 | 20 FS |
36 | Melchor | 0 | 20 FS |
37 | Daniel | 0 | 20 FS |
38 | Samantha | 0 | 20 FS |
39 | Rich | 0 | 20 FS |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy